P2.5
Good Display
China
Good Display
yes
320*160mm
2.5 mm
Kinglight
| Availability: | |
|---|---|
| Quantity: | |
Product Description
P2.5 Sphere display
Sphere display screen is a special form of display screen.
It has the following characteristics
High-quality display:
This sphere display uses advanced display technology such as LED or OLED, which can present high-definition, high-contrast and colorful images. Its high pixel density can display fine details and realistic colors, bringing stunning visual effects to the audience.
360-degree visibility:
The shape of the sphere is designed to provide all-round visibility. No matter which angle the audience observes from, they can see clear and even display content, ensuring that there are no blind spots in information transmission.
Interactivity:
Some sphere displays support touch interaction or sensor technology, allowing viewers to interact with the display content, increasing participation and fun.
Strong adaptability:
Flexible size and shape customization can be carried out according to different application scenarios and needs. It can be a large spherical display screen or a smaller spherical device to suit various spaces and environments.
Diversified content display:
It can not only display static images and videos, but also realize dynamic effects, three-dimensional images, virtual reality and other forms of content display, providing a rich and diverse visual experience.
Energy consumption efficiency:
The use of energy-saving display technology can reduce energy consumption while ensuring excellent display effects, and is environmentally friendly.

Application scenarios
application scenarios
Science and technology museums, museums and exhibition halls:
used to display scientific knowledge, history and culture, artworks, etc., and provide interactive and immersive visiting experiences.
Stage performances and art performances:
As part of the stage scenery or art installation, create unique visual effects and performance atmosphere.
Commercial advertising and publicity:
Display advertisements and brand information in shopping malls, squares and other places to attract customers' attention.
Sports venues and activities:
Used to display game scores, statistical data, audience interaction, etc., to increase the atmosphere and entertainment of the scene.
Education and training:
Used in educational venues to display teaching content in a vivid way to improve students' learning interest and participation.
Product parameters
| P4mm LED spherical screen parameters | |||||
| Technical Parameters | |||||
| number | Product name | brightness | Angle(H/V) | wavelength | Test temperature and current | 
| 1 | Red LED | 102~125mcd | 120o/120o | 620~625nm | 25℃,20mA | 
| 2 | Green LED | 240~300mcd | 120o/120o | 520~525nm | 25℃,20mA | 
| 3 | Blue LED | 60~80mcd | 120o/120o | 470~475nm | 25℃,20mA | 
| Technical Parameters | |||||
| 1 | LED | SMD2121 | |||
| 2 | LED Pixel composition | 1R1G1B | |||
| 3 | white balance ratio | 0.129178241 | |||
| 4 | Pixel pitch | 4mm | |||
| 5 | Pixel density | 62500/m2 | |||
| 7 | Spherical diameter | 2.5m | |||
| 8 | Drive mode | 1/16S | |||
| 13 | spherical weight | 28KG/m2 | |||
| 14 | brightness | ≥ 1500 cd/m2 | |||
| 15 | perspective | 360° | |||
| 16 | Visible distance | 4-40m | |||
| 17 | Number of grayscale bits | ≥16bits/ 4096 level | |||
| 18 | color | 1.67billion | |||
| 19 | Maximum power | 800 W/m2 | |||
| 20 | average power consumption | 400W/m2 | |||
| 21 | Power supply requirements | 110V / 220V,50-60Hz | |||
| 22 | frame change frequency | 60Hz | |||
| 23 | Refresh frequency | ≥1200Hz | |||
| 24 | Dimming | 0-100% | |||
| 26 | System correction digits | 16bits | |||
| 27 | color temperature | 7000-8500K | |||
| 29 | Input signal source | S-Video,RGB,RGBHV, YUV, YC,Composition | |||
| 30 | Run the system | Windows(98,2000,XP,Vin7) | |||
| 31 | Control System | Moser synchronization control | |||
| 33 | Storage temperature | (-40℃~+85℃) | |||
| 34 | Operating temperature | ( -20℃~+50℃ ) | |||
| 35 | Operating humidity | 10-90% RH | |||
| 36 | Whole screen life | 100,000Hours | |||
| 37 | downtime | 5000Hours | |||
| 38 | waterproof level | IP31 | |||
| 39 | Modular patchwork | ≦2mm | |||
| 40 | Pixel out-of-control rate | ≦0.0001 | |||
