3.91
Good Display
Die cast aluminum
800 nit
5000 nit
128*128/128*256 dot
IP65
RGB
500*500MM
Availability: | |
---|---|
Quantity: | |
Product Description
LED Rental Display
Product Features:
Easy Installation
Adopting a modular design for quick assembly and disassembly, saving installation time and labor costs.
High-Quality Display
High brightness, contrast, and resolution, presenting clear and realistic images and videos.
Mature Technology
After years of development and improvement, the technology is highly mature, offering excellent stability and reliability.
Affordable Price
With advanced production processes and large-scale manufacturing, we can provide high-quality LED rental displays at an affordable price.
Usage Instructions:
Place the display screen on a stable surface for fixed installation.
Connect the power and signal cables, ensuring a secure connection.
Turn on the power switch, and the display screen will start up.
Use control devices such as computers or smartphones to send the desired content to the display screen.
Adjust parameters such as brightness and contrast as needed.
If any issues or malfunctions occur during use, please stop using the screen immediately and contact our customer service team.
Application Scenarios
Application Scenarios
Stage Performances
Suitable for concerts, parties, theatrical performances, and other stage events, providing a stunning visual experience for the audience.
Conferences and Exhibitions
Used in conference centers, exhibition halls, and trade shows to display products, information, and promotional content.
Event Rentals
Meets the display needs of various events such as weddings, celebrations, and sports events.
Technical Parameters
Outdoor rental led display Parameter
Pixel Pitch(mm) | 2.604mm | 2.976mm | 3.91mm | 4.81 mm |
LED Spec | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Apolication | Outdoor | Outdoor | Outdoor | Outdoor |
Pixel Density(dot/m²) | 147456 dots | 112896 dots | 65536 dots | 43264 dots |
Module Size/mm | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution | 96X96 dots | 84X84 dots | 64X64 dots | 52X52 dots |
Module Weigh | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Scan | 1/32S | 1/28S | 1/16S | 1/13S |
Cabinet Size/mm | 500X500mm | 500X500mm 500X1000mm | 500X500mm 500X1000mm | 500X500mm 500X1000mm |
Cabinet Resolution | 192×192 dots | 168×168 dots 168×336 dots | 128×128 dots 128×256 dots | 104x104 dots 104×208 dots |
Cabinet Weight | 8.5 kg 15kg | 8.5 kg 15kg | 8.5 kg 15kg | 8.5 kg 15kg |
Cabinet IP Protection | IP65 | IP65 | IP65 | IP65 |
Brightness (cd/m²) | ≧4000-6000 nit | ≧4000-6000 nit | ≧4000-6000 nit | ≧4000-6000 nit |
View Angle/° | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
Gray Scale/bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
Max Power(w/m²) | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
Average Power(w/m²) | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² |
Refresh Frequency/Hz | 3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Operating Voltage | AC 96~242V 50/60Hz | |||
Operating Temperature | -20~45 °C | |||
Operatina Humidity | 10~90%R | |||
Operating Life | 100,000 Hours |
Indoor Rental LED Display Parameter
Pixel Pitch(mm) | 3.91mm | 4.81mm | 2.604mm | 2.976mm |
LED Spec | SMD2121 | SMD2121 | SMD1515 | SMD1515 |
Apolication | Indoor | Indoor | Indoor | Indoor |
Pixel Density(dot/m²) | 65536 dots | 43264 dots | 147456 dots | 112896 dots |
Module Size/mm | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution | 64X64 dots | 52X52 dots | 96X96 dots | 84X84 dots |
Module Weigh | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Scan | 1/16S | 1/13S | 1/32S | 1/28S |
Cabinet Size/mm | 500X500mm 500X1000mm | 500X500mm 500X1000mm | 500X500mm 500X1000mm | 500X500mm 500X1000mm |
Cabinet Resolution | 128×128 dots 128×256 dots | 104×104 dots 104×208 dots | 192×192 dots 192×384 dots | 168x168 dots 168×336 dots |
Cabinet Weight | 7.5 kg 14kg | 7.5 kg 14kg | 7.5 kg 14kg | 7.5 kg 14kg |
Cabinet IP Protection | IP24 | IP24 | IP24 | IP24 |
Brightness (cd/m²) | ≧600-800 nit | ≧600-800 nit | ≧600-800 nit | ≧600-800 nit |
View Angle/° | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
Gray Scale/bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
Max Power(w/m²) | 650 W/m² | 650 W/m² | 650 W/m² | 650 W/m² |
Average Power(w/m²) | 195 W/m² | 195 W/m² | 195 W/m² | 195 W/m² |
Refresh Frequency/Hz | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Operating Voltage | AC 96~242V 50/61Hz | AC 96~242V 50/62Hz | ||
Operating Temperature | -20~45 °C | -20~46 °C | ||
Operatina Humidity | 10~90%RH | 10~90%RH | ||
Operating Life | 100,000 Hours | 100,001 Hours |
FAQ
What types of LED displays does your company offer?
Our company offers a wide range of LED displays, including indoor displays, outdoor displays, transparent displays, curved displays, and more. We can customize the size, resolution, and specifications to meet specific project requirements.
What industries do you serve with your LED displays?
We cater to various industries, including retail, advertising, sports, entertainment, transportation, hospitality, and more. Our LED displays are versatile and can be tailored to suit different applications and environments.
Are your LED displays energy-efficient?
Absolutely! Our LED displays are designed with energy efficiency in mind. We utilize advanced LED technology and power-saving features to minimize energy consumption without compromising on display quality and brightness.